Given Name | Joshua Marsden | Surname | Brown | ||
Title Prefix | Title Suffix | Male | Age | ||
Born | 30 Sep 1833 | in | Tionesta, Venango, Pennsylvania, United States | 0 | |
Chr | in | ||||
Died | 17 Sep 1911 | in | Henrietta Township, Hubbard, Minnesota, United States | 78 | |
Buried | in | Park Rapids, Hubbard, Minnesota, United States | |||
DthCau |
Age | Event/Fact | Date | Desc/Place/Notes |
---|---|---|---|
Alt. Birth | , , Virginia, United States | ||
Alt Birth | 30 Sep 1832 | ||
0 | Alt Birth | 1833 | , , Massachusetts, United States |
0 | Alt. Birth | Abt 1833 | , , , Canada |
2 | Alt Birth | 1836 | |
26 | Census | 5 Jun 1860 | Fallston, Beaver, Pennsylvania, United States/Marsden Brown, age 26, coal miner, $25 - personal estate, born in Pennsylvania. |
Military | 1861-1864 | , , Pennsylvania, United States/James Marsden served in the Civil War in the Pennsylvania 63rd regiment, company D. However, his pension papers indicate that the government cannot find his name on the rolls. | |
31 | Census | 1865 | Minneapolis, Hennepin, Minnesota, United States |
Residence | 1871-1872 | Minneapolis, Hennepin, Minnesota, United States/Brown, J Marsden, carpenter, 3d bet Minnetonka and Helen. | |
Residence | 1873-1874 | Minneapolis, Hennepin, Minnesota, United States/Brown, Marsten, carpenter, res Washington av, near 6th av south | |
Occupation | 1873-1874 | Minneapolis, Hennepin, Minnesota, United States/Carpenter | |
41 | Residence | 1875 | Minneapolis, Hennepin, Minnesota, United States/Brown, Marston, carpenter, r. Washington av. bet. 11th and 12th aves. S. |
42 | Residence | 1876 | 203 2nd Ave S, Minneapolis, Hennepin, Minnesota, United States/Brown, Marston, carpenter, r. 203 2d av. S. |
51 | State Census | 1 May 1885 | Town 135/136, Cass, Minnesota, United States/Marsden Brown, age 53, male, white, born in Pennsylvania, parents of foreign birth, served as a soldier. |
54 | Residence | 24 Apr 1888 | , Cass County, Minnesota, United States |
56 | Military Census | Jun 1890 | Mooresville, Crow Wing, Minnesota, United States/Private, Company D, 63, Penn, Infantry, enlisted 9 June 1862, discharged 11 Sep 1865, served 3 years 3 months 2 days. |
Residence | Abt Jan 1895 | Concord, Dodge, Minnesota, United States | |
61 | Census | 6 Jun 1895 | Concord, Dodge, Minnesota, United States/ 1) «b»Marsden Brown«/b», age 62, male, white, born in Pennsylvania, resident of Minnesota 45 years, resident of this enumeration district 6 months, carpenter, soldier in Civil War, parents not of foreign birth. 2) Olive Brown, age 60, female, white, born in Vermont, mother of foreign birth. |
65 | Residence | 1899 | Seattle, King, Washington, United States/Brown Marsden, teamster, res 1605 23d av. |
66 | Residence | 1900 | Seattle, King, Washington, United States/Brown Marsden, teamster, res 1602 23d av. |
66 | Census | 12 Jun 1900 | Seattle, King, Washington, United States/ 1) «b»BROWN, Marden«/b», head, white, male, Sep 1833, 66, married 12 years, born in Pennsylvania, --- express, 0 months unemployed, can read, write, and speak English; renting a house 2) BROWN, Olive, white, wife, female, Apr 1834, 66, married 12 years, mother of 9 children, 6 living; born in Vermont, father born in Maine, mother born in Canada, can read, write, and speak English 3) BROWN, Loring, grandson, white, male, Nov 1890, 9, single, born in Minnesota, parents born in Minnesota, school, attend school 10/12 months, can read, write, and speak English |
67 | Residence | 1901 | Seattle, King, Washington, United States/Brown Marsden, teamster 1806 23d av, res same |
68 | Residence | 1902 | Seattle, King, Washington, United States/Brown Marsden, express 1806 23d av. res same |
69 | Residence | 1903 | Seattle, King, Washington, United States/Brown Marsden, expman, h 235 29th N |
70 | Residence | 1904 | Seattle, King, Washington, United States/Brown Marsten, tmstr, h 235 29th av N |
71 | Residence | 1905 | Seattle, King, Washington, United States/Brown Marsden, expmn, h 235 29th av N |
72 | Residence | 1906 | Seattle, King, Washington, United States/Brown Marsden expmn Main and Railroad av h 235 29th av N |
73 | Residence | 1907 | Seattle, King, Washington, United States/Brown Marsden tmstr h 235 29th av N |
74 | Residence | 1908 | Seattle, King, Washington, United States/Brown Marsden expmn h 235 29th av N |
75 | Residence | 8 Oct 1908 | Seattle, King, Washington, United States/235 29th Ave No. |
78 | Alt Death | 1912 |
Notes:
|
FamilySearchID: L8SJ-WLR
|
FindAGraveID: 77116441
|