@I101@ 1BIRT  12 Feb 1742  :41.866667 -71.983333 #Pomfret,Windham,Connecticut,United States
@I101@ 4MARR  24 Feb 1763  :41.866667 -71.983333 #Pomfret,Windham,Connecticut,United States
@I101@ 6DEAT  29 Jul 1774  :41.866667 -71.983333 #Pomfret,Windham,Connecticut,United States
@I102@ 4MARR  24 Feb 1763  :41.866667 -71.983333 #Pomfret,Windham,Connecticut,United States
@I102@ 6DEAT  31 Oct 1783  :41.866667 -71.983333 #Pomfret,Windham,Connecticut,United States
@I103@ 1BIRT  1720  :42.7838 -71.0871 #Haverhill,Essex,Massachusetts,United States
@I103@ 4MARR  15 Oct 1740  :41.866667 -71.983333 #Pomfret,Windham,Connecticut,United States
@I103@ 6DEAT  29 Nov 1793  :41.966667 -72.016667 #Woodstock,Windham,Connecticut,United States
@I103@ 7BURI    :41.966667 -72.016667 #Woodstock,Windham,Connecticut,United States
@I104@ 1BIRT  2 Feb 1725  :41.966667 -72.016667 #Woodstock,Windham,Connecticut,United States
@I104@ 4MARR  15 Oct 1740  :41.866667 -71.983333 #Pomfret,Windham,Connecticut,United States
@I104@ 6DEAT  26 Dec 1777  :41.966667 -72.016667 #Woodstock,Windham,Connecticut,United States
@I1@ 1BIRT  11 Oct 1792  :41.966667 -72.016667 #Woodstock,Windham,Connecticut,United States
@I1@ 3EVEN CENSUS 12 Aug 1850  :41.05 -80.333056 #Neshannock,Lawrence,Pennsylvania,United States
@I1@ 3EVEN CENSUS 1820  :41.583333 -79.533056 #Allegheny,Venango,Pennsylvania,United States
@I1@ 3EVEN CENSUS 1840  :41.266667 -79.799722 #Scrubgrass,Venango,Pennsylvania,United States
@I1@ 3EVEN CENSUS 6 Nov 1860  :44.8763 -93.2829 #Richfield,Hennepin,Minnesota,United States
@I1@ 3EVEN DEED 2 Sep 1826  :41.4 -79.76 #,Venango County,Pennsylvania,United States
@I1@ 3EVEN DEED 6 Aug 1832  :41.4 -79.76 #,Venango County,Pennsylvania,United States
@I1@ 3EVEN DISPROVEN BIRTH   :42.3 -72. #,,Massachusetts,United States
@I1@ 3EVEN DISPROVEN BIRTH Abt 1794  :37. -86. #,,Kentucky,United States
@I1@ 3EVEN FIRE 6 May 1848  :41.4 -79.76 #,Venango County,Pennsylvania,United States
@I1@ 3EVEN MILITARY 15 Sep 1813-9 Nov 1813  :43. -76. #,,New York,United States
@I1@ 3EVEN RESIDENCE 1865  :44.9635 -93.2678 #Minneapolis,Hennepin,Minnesota,United States
@I1@ 3EVEN RESIDENCE 22 Jun 1852  :40.99 -80.33 #,Lawrence County,Pennsylvania,United States
@I1@ 3EVEN RESIDENCE 24 May 1855  :40.69 -80.35 #Sharon,Beaver,Pennsylvania,United States
@I1@ 3EVEN RESIDENCE 27 Feb 1856  :40.7355 -80.3090 #New Brighton,Beaver,Pennsylvania,United States
@I1@ 4MARR  8 Mar 1832  :41.583 -79.533 #Tionesta,Venango,Pennsylvania,United States
@I1@ 6DEAT  8 Mar 1866  :44.9635 -93.2678 #Minneapolis,Hennepin,Minnesota,United States
@I1@ 7BURI  Mar 1866  :44.9635 -93.2678 #Minneapolis,Hennepin,Minnesota,United States
@I53@ 1BIRT  7 Mar 1765  :41.866667 -71.983333 #Pomfret,Windham,Connecticut,United States
@I53@ 4MARR  13 Nov 1791  :41.866667 -71.983333 #Pomfret,Windham,Connecticut,United States
@I54@ 1BIRT  1755-1765  :41.966667 -72.016667 #Of Woodstock,Windham,Connecticut,United States
@I54@ 3EVEN CENSUS 1800  :42.134064 -71.969017 #Charlton,Worcester,Massachusetts,United States
@I54@ 3EVEN CENSUS 1810  :42.134064 -71.969017 #Charlton,Worcester,Massachusetts,United States
@I54@ 4MARR  13 Nov 1791  :41.866667 -71.983333 #Pomfret,Windham,Connecticut,United States