Date...........Time.......Temp..Status
2025-02-23 05:00:44 63.2 OK
2025-02-23 03:00:45 63.8 OK
2025-02-23 01:00:45 63.8 OK
2025-02-22 23:00:45 63.8 OK
2025-02-22 21:00:45 64.4 OK
2025-02-22 19:00:45 65.6 OK
2025-02-22 17:00:44 66.1 OK
2025-02-22 15:00:46 63.8 OK
2025-02-22 13:00:44 63.8 OK
2025-02-22 11:00:45 65.0 OK
2025-02-22 09:00:45 63.2 OK
2025-02-22 07:00:45 63.8 OK
2025-02-22 05:00:46 62.7 OK
2025-02-22 03:00:44 63.2 OK
2025-02-22 01:00:46 63.8 OK
2025-02-21 23:00:44 63.8 OK
2025-02-21 21:00:45 63.8 OK
2025-02-21 19:00:46 63.8 OK
2025-02-21 17:00:45 65.6 OK
2025-02-21 15:00:45 63.8 OK
2025-02-21 13:00:44 63.8 OK
2025-02-21 11:00:45 64.4 OK
2025-02-21 09:00:45 63.2 OK
2025-02-21 07:00:45 64.4 OK
2024-08-07 22:15:53 95.7 HOT
2024-07-05 19:36:24 91.7 HOT
2024-07-05 19:35:24 93.4 HOT
2024-07-05 19:34:23 97.5 HOT
2024-07-05 19:26:21 171.1 HOT
2024-06-19 23:57:30 160.7 HOT
2024-06-17 00:23:56 151.4 HOT
2024-04-28 22:33:04 104.4 HOT
2024-04-14 23:44:24 152.6 HOT
2023-10-07 18:58:33 START MONITORING