Date...........Time.......Temp..Status
2024-10-16 10:00:45 73.7 OK
2024-10-16 08:00:44 73.1 OK
2024-10-16 06:00:45 73.7 OK
2024-10-16 04:00:45 73.7 OK
2024-10-16 02:00:45 73.7 OK
2024-10-16 00:00:45 73.1 OK
2024-10-15 22:00:46 73.7 OK
2024-10-15 20:00:45 73.7 OK
2024-10-15 18:00:45 74.3 OK
2024-10-15 16:00:44 74.3 OK
2024-10-15 14:00:45 74.3 OK
2024-10-15 12:00:45 73.7 OK
2024-10-15 10:00:45 73.7 OK
2024-10-15 08:00:45 73.7 OK
2024-10-15 06:00:45 73.7 OK
2024-10-15 04:00:45 73.7 OK
2024-10-15 02:00:45 74.8 OK
2024-10-15 00:00:45 73.7 OK
2024-10-14 22:00:45 73.7 OK
2024-10-14 20:00:45 74.3 OK
2024-10-14 18:00:45 74.3 OK
2024-10-14 16:00:45 76.0 OK
2024-10-14 14:00:45 73.7 OK
2024-10-14 12:00:46 74.3 OK
2024-08-07 22:15:53 95.7 HOT
2024-07-05 19:36:24 91.7 HOT
2024-07-05 19:35:24 93.4 HOT
2024-07-05 19:34:23 97.5 HOT
2024-07-05 19:26:21 171.1 HOT
2024-06-19 23:57:30 160.7 HOT
2024-06-17 00:23:56 151.4 HOT
2024-04-28 22:33:04 104.4 HOT
2024-04-14 23:44:24 152.6 HOT
2023-10-07 18:58:33 START MONITORING