Date...........Time.......Temp..Status
2025-01-17 19:00:45 66.1 OK
2025-01-17 17:00:45 66.1 OK
2025-01-17 15:00:44 66.1 OK
2025-01-17 13:00:47 65.6 OK
2025-01-17 11:00:45 66.1 OK
2025-01-17 09:00:45 65.0 OK
2025-01-17 07:00:45 64.4 OK
2025-01-17 05:00:46 65.6 OK
2025-01-17 03:00:45 66.1 OK
2025-01-17 01:00:44 66.1 OK
2025-01-16 23:00:45 65.6 OK
2025-01-16 21:00:45 66.1 OK
2025-01-16 19:00:45 66.1 OK
2025-01-16 17:00:44 66.1 OK
2025-01-16 15:00:45 67.3 OK
2025-01-16 13:00:45 66.1 OK
2025-01-16 11:00:45 64.4 OK
2025-01-16 09:00:45 65.6 OK
2025-01-16 07:00:45 65.0 OK
2025-01-16 05:00:44 64.4 OK
2025-01-16 03:00:45 64.4 OK
2025-01-16 01:00:45 65.6 OK
2025-01-15 23:00:46 65.6 OK
2025-01-15 21:00:44 64.4 OK
2024-08-07 22:15:53 95.7 HOT
2024-07-05 19:36:24 91.7 HOT
2024-07-05 19:35:24 93.4 HOT
2024-07-05 19:34:23 97.5 HOT
2024-07-05 19:26:21 171.1 HOT
2024-06-19 23:57:30 160.7 HOT
2024-06-17 00:23:56 151.4 HOT
2024-04-28 22:33:04 104.4 HOT
2024-04-14 23:44:24 152.6 HOT
2023-10-07 18:58:33 START MONITORING