Date...........Time.......Temp..Status
2024-11-23 15:00:46 73.1 OK
2024-11-23 13:00:46 73.1 OK
2024-11-23 11:00:48 74.8 OK
2024-11-23 09:00:46 73.7 OK
2024-11-23 07:00:46 72.5 OK
2024-11-23 05:00:46 72.5 OK
2024-11-23 03:00:46 72.5 OK
2024-11-23 01:00:46 71.9 OK
2024-11-22 23:00:45 71.9 OK
2024-11-22 21:00:46 71.9 OK
2024-11-22 19:00:46 71.9 OK
2024-11-22 17:00:46 72.5 OK
2024-11-22 15:00:46 71.9 OK
2024-11-22 13:00:45 70.8 OK
2024-11-22 11:00:46 71.9 OK
2024-11-22 09:00:46 71.4 OK
2024-11-22 07:00:45 72.5 OK
2024-11-22 05:00:46 72.5 OK
2024-11-22 03:00:45 71.4 OK
2024-11-22 01:00:46 71.9 OK
2024-11-21 23:00:45 73.7 OK
2024-11-21 21:00:46 74.3 OK
2024-11-21 19:00:46 74.8 OK
2024-11-21 17:00:46 72.5 OK
2024-08-07 22:15:53 95.7 HOT
2024-07-05 19:36:24 91.7 HOT
2024-07-05 19:35:24 93.4 HOT
2024-07-05 19:34:23 97.5 HOT
2024-07-05 19:26:21 171.1 HOT
2024-06-19 23:57:30 160.7 HOT
2024-06-17 00:23:56 151.4 HOT
2024-04-28 22:33:04 104.4 HOT
2024-04-14 23:44:24 152.6 HOT
2023-10-07 18:58:33 START MONITORING